| Parameter | KTM 390 DUKE |
|---|---|
| Engine Type | Single Cylinder, Liquid Cooled, DOHC, FI Engine |
| Engine Displacement | 398.63 cc |
| Bore x Stroke | 89 mm X 64 mm |
| Power (PS) | 46 PS @ 8500 rpm |
| Power (kW) | 33.8 kW @ 8500 rpm |
| Torque | 39 Nm @ 6500 rpm |
| Fuel Injection | Bosch Electronic Fuel Injection (EFI) |
| Lubrication | Wet Sump, Forced |
| Cooling SYSTEM | Liquid cooling with radiator |
| Compression Ratio | 12.71:1 |
| Front Suspension | 5-click Compression & Rebound adjustable, Open Cartridge, WP APEX USD forks, 43mm diameter |
| Rear Suspension | Adjustable WP APEX Monoshock, 5-step Rebound damping, 10-step preload adjustable |
| Frame | Split-Trellis frame |
| Sub Frame | Aluminum casted sub-frame |
| Front Brake TYPE | 320 mm Disc with Radially mounted calliper |
| Rear Brake TYPE | 240 mm Disc with Floating calliper |
| Fuel Tank Capacity | 15 L |
| Ground Clearance | 183 mm |
| Saddle Height | 800 / 820 mm |
| Kerb Weight | 168.3 kg |
| Rider Aids | Motorcycle Traction Control (MTC) Ride modes - Street & Rain Track Screen Launch Control Cornering ABS Ride-by-wire Quickshifter+ SuperMoto ABS Type-C charging port |
| Starter / Battery | 12 V, 8 AH MF battery |
| Headlight TYPE | Full Split LED Headlamp |
| Instrument cluster type | 5" TFT dash display |
The KTM 390 Duke has a kerb weight of approximately 168–171 kg, depending on the variant and model year.
The KTM Duke 390 comes with a seat height of 800 mm, making it accessible for most riders while maintaining a sporty riding posture.
The tyre size of the KTM 390 Duke is as follows: the front tyre size is 110/70 R17, and the rear tyre size is 150/60 R17.
The KTM Duke 390 produces approximately 45–46 PS (around 43–45 horsepower), depending on the generation and market specifications.
The KTM Duke 390 produces approximately 45–46 PS (around 43–45 horsepower), depending on the generation and market specifications.
The KTM Duke 390 can rev up to around 10,000–10,500 RPM, with peak power typically delivered near the upper rev range.
The engine oil capacity of the KTM Duke 390 is approximately 1.7 litres (including oil filter change).
