| Parameter | KTM 390 DUKE |
|---|---|
| Engine Type | Single Cylinder, Liquid Cooled, DOHC, FI Engine |
| Engine Displacement | 398.63 cc |
| Bore x Stroke | 89 mm X 64 mm |
| Power (PS) | 46 PS @ 8500 rpm |
| Power (kW) | 33.8 kW @ 8500 rpm |
| Torque | 39 Nm @ 6500 rpm |
| Fuel Injection | Bosch Electronic Fuel Injection (EFI) |
| Lubrication | Wet Sump, Forced |
| Cooling SYSTEM | Liquid cooling with radiator |
| Compression Ratio | 12.71:1 |
| Front Suspension | 5-click Compression & Rebound adjustable, Open Cartridge, WP APEX USD forks, 43mm diameter |
| Rear Suspension | Adjustable WP APEX Monoshock, 5-step Rebound damping, 10-step preload adjustable |
| Frame | Split-Trellis frame |
| Sub Frame | Aluminum casted sub-frame |
| Front Brake TYPE | 320 mm Disc with Radially mounted calliper |
| Rear Brake TYPE | 240 mm Disc with Floating calliper |
| Fuel Tank Capacity | 15 L |
| Ground Clearance | 183 mm |
| Saddle Height | 800 / 820 mm |
| Kerb Weight | 168.3 kg |
| Rider Aids | Motorcycle Traction Control (MTC) Ride modes - Street & Rain Track Screen Launch Control Cornering ABS Ride-by-wire Quickshifter+ SuperMoto ABS Type-C charging port |
| Starter / Battery | 12 V, 8 AH MF battery |
| Headlight TYPE | Full Split LED Headlamp |
| Instrument cluster type | 5" TFT dash display |
